
Hotel
FLORetina 2019 – Florence Retina Meeting
Accommodation
A large number of rooms at preferential rates, in different price categories, were reserved in Florence for the congress period through the official housing bureau and travel agency of the congress, AIM Group International. Reservations were guaranteed by credit card, with a € 20,00 reservation fee (VAT included), and had to be made by May 15, 2019.
Official housing bureau
AIM Group International – Milan Office
Via Ripamonti 129, 20141 Milan (Italy)
Tel. +39 02 56601394
Hotel list
Congress rates in 2019. DSU: double room for single use; DBL: double room.
| Hotel | Category | DSU | DBL | Distance from venue |
|---|---|---|---|---|
| WTB – OrologioPiazza di S. Maria Novella 24 | 4★ Superior | € 315,00 | € 345,00 | 550 m |
| WTB – Santa Maria NovellaPiazza di S. Maria Novella 1 | 4★ Superior | € 315,00 | € 345,00 | 550 m |
| AC Hotel (superior rooms)Via Luciano Bausi 5 | 4★ | € 225,00 | € 240,00 | 1,3 km |
| Cellai HotelVia 27 Aprile 14 52/R | 4★ | € 205,00 | € 235,00 | 750 m |
| Cerretani MGalleryVia de’ Cerretani 68 | 4★ | € 270,00 | € 300,00 | 700 m |
| Continentale – Lungarno CollectionVicolo dell’Oro 6 | 4★ | € 395,00 | € 406,00 | 1,3 km |
| Hotel De La VillePiazza Antinori 1 | 4★ | € 260,00 | € 290,00 | 750 m |
| Hotel EmbassyVia Jacopo da Diacceto 6/8 | 4★ | € 249,00 | € 279,00 | 600 m |
| ExecutiveVia Curtatone 5 | 4★ | € 215,00 | € 230,00 | 850 m |
| Gallery Hotel Art – Lungarno CollectionVicolo dell’Oro 5 | 4★ | € 351,00 | € 362,00 | 1,3 km |
| Grand Hotel AdriaticoVia Maso Finiguerra 9 | 4★ | € 270,00 | € 290,00 | 700 m |
| Grand Hotel CavourVia del Proconsolo 3 | 4★ | € 245,00 | € 259,00 | 1,3 km |
| Hotel & Residence Palazzo RicasoliVia delle Mantellate 2 | 4★ | € 180,00 | € 210,00 | 1,2 km |
| Hotel KraftVia Solferino 2 | 4★ | € 260,00 | € 280,00 | 1 km |
| Laurus al DuomoVia de’ Cerretani 54/r | 4★ | € 279,00 | € 289,00 | 700 m |
| Grand Hotel MediterraneoLungarno del Tempio 44 | 4★ | € 185,00 | € 210,00 | 2 km |
| MH FlorenceVia Luigi Alamanni 37 | 4★ | € 249,00 | € 279,00 | 500 m |
| NH Anglo AmericanPiazza Vittorio Veneto 4 | 4★ | € 200,00 | € 215,00 | 1,4 km |
| NH FirenzePiazza Vittorio Veneto 4 | 4★ | € 210,00 | € 225,00 | 1,4 km |
| Hotel RomaPiazza di S. Maria Novella 8 | 4★ | € 230,00 | € 260,00 | 550 m |
| Starhotels MichelangeloViale Fratelli Rosselli 2 | 4★ | € 250,00 | € 270,00 | 1,2 km |
| Tornabuoni BeacciVia de’ Tornabuoni 3 | 4★ | € 260,00 | € 280,00 | 900 m |
| WTB – Garibaldi BluPiazza di S. Maria Novella 21 | 4★ | € 300,00 | € 330,00 | 550 m |
| WTB – Rosso 23Piazza di S. Maria Novella 23 | 4★ | € 250,00 | € 280,00 | 550 m |
| Paris HotelVia dei Banchi 2 | 3★ Superior | € 194,00 | € 209,00 | 700 m |
| Hotel CaravaggioPiazza Indipendenza 5 | 3★ | € 180,00 | € 205,00 | 550 m |
Cancellation policy
- Before April 27, 2019: only the reservation fee (€ 20,00) was kept.
- Before May 7, 2019: one night of accommodation was kept.
- From May 8, 2019, and for no-shows (cancellation within 48 hours of check-in): no refund.
- Rooms were held for the first night of the reservation only: in case of no-show the deposit was not refunded and the reservation was cancelled.
Florence city tax
Florence charges a city tax to tourists staying overnight, paid at check-out on top of the hotel bill, for up to 10 nights per stay. 2019 rates per person per night:
- € 5,00 in 5-star hotels
- € 4,80 in 4-star hotels
- € 4,00 in 3-star hotels
Group accommodation
Group reservations followed special group conditions and were handled directly by AIM Group International (not available online).

