
Faculty
FLORetina ICOOR 2023 Congress
Faculty
319 speakers from 30 countries.
| Last name | Name | Country |
|---|---|---|
| Accorinti | Massimo | Italy |
| Agarwal | Aniruddha | United Arab Emirates |
| Al Sabti | Khalid | Kuwait |
| Almeida | David | USA |
| Amore | Filippo | Italy |
| Angi | Martina | Italy |
| Arrigo | Alessandro | Italy |
| Audo | Isabelle | France |
| Augustin | Albert | Germany |
| Avci | Remzi | Turkey |
| Avitabile | Teresio | Italy |
| Awh | Carl | USA |
| Bacherini | Daniela | Italy |
| Baldascino | Antonio | Italy |
| Bali | Ernesto | Belgium |
| Bandello | Francesco | Italy |
| Barak | Adiel | Israel |
| Barak | Yoreh | Israel |
| Barca | Francesco | Italy |
| Baumal | Caroline | USA |
| Behar Cohen | Francine | France |
| Bellucci | Roberto | Italy |
| Berlin | Andreas | Germany |
| Berrocal | Audina M. | USA |
| Biagini | Ilaria | Italy |
| Blasi | Maria Antonietta | Italy |
| Blengio | Carla | Italy |
| Bonfiglio | Vincenza | Italy |
| Borrelli | Enrico | Italy |
| Boscia | Francesco | Italy |
| Bottoni | Ferdinando | Italy |
| Bousquet | Elodie | France |
| Breazzano | Mark | Italy |
| Bressler | Susan | USA |
| Brucker | Alexander J. | USA |
| Buzzonetti | Luca | Italy |
| Calcagni | Antonio | United Kingdom |
| Calossi | Antonio | Italy |
| Capone | Antonio | USA |
| Caporossi | Tomaso | Italy |
| Capuano | Vittorio | France |
| Caputo | Georges | France |
| Caputo | Roberto | Italy |
| Caretti | Luigi | Italy |
| Castro Farias | Daniela | France |
| Cennamo | Gilda | Italy |
| Chakravarthy | Usha | United Kingdom |
| Cheung | Carol | Singapore |
| Chhablani | Jay | USA |
| Chow | David | Canada |
| Ciardella | Antonio | Italy |
| Cicinelli | Maria Vittoria | Italy |
| Cimino | Luca | Italy |
| Claes | Carl | Belgium |
| Coassin | Marco | Italy |
| Cohen | Yves Salomon | France |
| Colombo | Leonardo | Italy |
| Coppola | Michele | Italy |
| Corradetti | Giulia | USA |
| Corvi | Federico | Italy |
| Couturier | Aude | France |
| Cozzi | Mariano | Italy |
| Crawford | Courtney | USA |
| Crincoli | Emanuele | Italy |
| Curcio | Christine A. | USA |
| D'Amico | Donald | USA |
| Damato | Bertil | United Kingdom |
| De Boer | Charles | USA |
| De Cillà | Stefano | Italy |
| De Molfetta | Vito | Italy |
| De Rossi | Francesca | Italy |
| De Smet | Marc | Switzerland |
| Dell'Omo | Roberto | Italy |
| Della Corte | Michele | Italy |
| Demirel | Sibel | Turkey |
| Devin | Francois | France |
| Di Marco | Stefano | Italy |
| Di Nicola | Maura | USA |
| Di Simplico | Sandro | United Kingdom |
| Dinah | Christiana | United Kingdom |
| Do | Diana V. | USA |
| Dolz-Marco | Rosa | Spain |
| Eandi | Chiara | Italy |
| Eckardt | Claus | Germany |
| Eisenbarth | Werner | Germany |
| El Maftouhi | Adil | Switzerland |
| El Rayes | Ehab | Egypt |
| Erginay | Ali | France |
| Ersöz | Giray | Turkey |
| Falsini | Benedetto | Italy |
| Faraldi | Francesco | Italy |
| Fawzi | Amani | USA |
| Fayyad | Faisal | Jordan |
| Ferrara | Mariantonia | Italy |
| Ferrara | Vincenzo | Italy |
| Ferro Desideri | Lorenzo | Switzerland |
| Ferrone | Philip | USA |
| Figueroa | Marta | Spain |
| Figus | Michele | Italy |
| Fiore | Tito | Italy |
| Fiormonte | Fabio | Italy |
| Fischer | Dominik | Germany |
| Flitcroft | Ian | Ireland |
| Forlini | Matteo | Italy |
| Fragiotta | Serena | Italy |
| Francone | Anibal | Argentina |
| Freund | Bailey K. | USA |
| Friberg | Thomas | USA |
| Frisina | Rino | Italy |
| Frizziero | Luisa | Italy |
| Fujimoto | James | USA |
| Gale | Richard | United Kingdom |
| Gambini | Gloria | Italy |
| García-Arumí | José | Spain |
| Gaudric | Alain | France |
| Giannopoulos | Thodoros | Greece |
| Giansanti | Fabrizio | Italy |
| Gisbert | Richard | Germany |
| Goldstein | Michaella | Israel |
| Gotzaridis | Stratos | Greece |
| Govetto | Andrea | Italy |
| Grassi | Maria Oliva | Italy |
| Gualino | Vincent | France |
| Guarnaccia | Giuseppe | Switzerland |
| Guigou | Sebastien | France |
| Hadziahmetovic | Majda | USA |
| Hai | Lu | China |
| Haleema | Siddiqui | USA |
| Hanhart | Joel | Israel |
| Hassan | Tarek | USA |
| Heimann | Heinrich | United Kingdom |
| Ho | Allen | USA |
| Hoang | Mai Le | |
| Holz | Frank | Germany |
| Hormel | Tristan | USA |
| Huang | David | USA |
| Iannetti | Ludovico | Italy |
| Interlandi | Emanuela | Italy |
| Introini | Ugo | Italy |
| Invernizzi | Alessandro | Italy |
| Iovino | Claudio | Italy |
| Jalil | Assad | United Kingdom |
| Jampol | Lee Merrill | USA |
| Jia | Yali | USA |
| Jonas | Jost | Germany |
| Joussen | Antonia | Germany |
| Kadonosono | Kazuaki | Japan |
| Kashani | Amir H. | USA |
| Keegan | David | Ireland |
| Kitchens | John | USA |
| Korobelnik | Jean-Francois | France |
| Kumm | Jochen | USA |
| Kuppermann | Baruch | USA |
| Lanzetta | Paolo | Italy |
| Lattanzio | Rosangela | Italy |
| Lauer | Andrea | USA |
| Lavia | Carlo Alessandro | Italy |
| Le Mer | Yannick | France |
| Leng | Theodore | USA |
| Leo | Seo Wei | Singapore |
| Lepore | Domenico | Italy |
| Leroy | Bart | Belgium |
| Lesnoni | Guido | Italy |
| Lo Giudice | Giuseppe | Italy |
| Loewenstein | Anat | Israel |
| Lorenzi | Umberto | France |
| Lupidi | Marco | Italy |
| Maclaren | Robert | United Kingdom |
| Mahmoud | Tamer | USA |
| Maia | Andre | Brazil |
| Maltsev | Dimitri | Russia |
| Marino | Antonio | Italy |
| Mariotti | Cesare | Italy |
| Mastropasqua | Leonardo | Italy |
| Mastropasqua | Rodolfo | Italy |
| Matonti | Frederic | France |
| Matsumiya | Wataru | Japan |
| Mavi Yildiz | Aysegul | Turkey |
| Mazzini | Cinzia | Italy |
| Mencucci | Rita | Italy |
| Midena | Edoardo | Italy |
| Midena | Giulia | Italy |
| Minnella | Angelo Maria | Italy |
| Miserocchi | Elisabetta | Italy |
| Mishev | Lukan | Bulgaria |
| Molin | Carolina | Italy |
| Molle | Andrea | Italy |
| Mones | Jordi | Spain |
| Mora | Paolo | Italy |
| Morales-Canton | Virgilio | Mexico |
| Morselli | Simonetta | Italy |
| Moshfeghi | Andrew | USA |
| Moshfeghi | Darius M. | USA |
| Munk | Marion | Switzerland |
| Mura | Marco | Italy |
| Nadal | Jeroni | Spain |
| Nagiel | Aaron | USA |
| Nassisi | Marco | Italy |
| Navarra | Pierluigi | Italy |
| Nguyen | Quan Dong | USA |
| Nicoletti | Manlio | Italy |
| Nicolò | Massimo | Italy |
| Nikolakopoulos | Athanasios | Greece |
| Nucci | Paolo | Italy |
| Nudleman | Eric | USA |
| Or | Christopher | USA |
| Oshima | Yusuke | Japan |
| Ozdek | Sengul | Turkey |
| Padua | Luca | Italy |
| Pagliara | Monica Maria | Italy |
| Panozzo | Giacomo | Italy |
| Papathomas | Thomas | Greece |
| Parmeggiani | Francesco | Italy |
| Paroli | Maria Pia | Italy |
| Parolini | Barbara | Italy |
| Parravano | Maria Cristina | Italy |
| Patelli | Fabio | Italy |
| Pauleikhoff | Daniel | Germany |
| Pece | Alfredo | Italy |
| Peiretti | Enrico | Italy |
| Pellegrini | Marco | Italy |
| Pertile | Grazia | Italy |
| Peto | Tunde | United Kingdom |
| Petrou | Petros | Greece |
| Petrovski | Goran | Norway |
| Pierro | Luisa | Italy |
| Pignatto | Silvia | Italy |
| Pileri | Marco Andrea | Italy |
| Pilotto | Elisabetta | Italy |
| Pircher | Michael | Austria |
| Pleyer | Uwe | Germany |
| Polling | Jan Roelof | Netherlands |
| Prigione | Guido | Italy |
| Priglinger | Siegfried | Germany |
| Querques | Giuseppe | Italy |
| Rachitskaya | Aleksandra | USA |
| Radice | Paolo | Italy |
| Ramtohul | Prithvi | France |
| Rapizzi | Emilio | Italy |
| Regillo | Carl D. | USA |
| Reibaldi | Michele | Italy |
| Reiter | Gregor | Austria |
| Resnikoff | Serge | Australia |
| Rezaei | Kourous | USA |
| Rezende | Flavio | Canada |
| Ricci | Federico | Italy |
| Riemann | Cristopher D. | USA |
| Rispoli | Marco | Italy |
| Rizzo | Stanislao | Italy |
| Romano | Mario | Italy |
| Rosen | Richard | USA |
| Rosenfeld | Philip J. | USA |
| Rossi | Scipione | Italy |
| Rossi | Tommaso | Italy |
| Ruiz Moreno | Josè Maria | Spain |
| Sabrosa | Nelson | Brazil |
| Sacconi | Riccardo | Italy |
| Sadda | Srinivas | USA |
| Sammarco | Maria Grazia | Italy |
| Sarao | Valentina | Italy |
| Sarraf | David | USA |
| Savastano | Alfonso | Italy |
| Savastano | Maria Cristina | Italy |
| Schmidt-Erfurth | Ursula | Austria |
| Schwartz | Roy | United Kingdom |
| Schwartz | Steven D. | USA |
| Scorcia | Vincenzo | Italy |
| Scupola | Andrea | Italy |
| Sepah | Yasir J. | USA |
| Shah | Gaurav K. | USA |
| Sikorski | Bartosz | United Kingdom |
| Silvestri | Valeria | Italy |
| Simonelli | Francesca | Italy |
| Sisk | Robert A. | USA |
| Sodi | Andrea | Italy |
| Soler | Vincent | France |
| Souied | Eric | France |
| Stahl | Andreas | Germany |
| Stalmans | Peter | Belgium |
| Stanga | Paulo Eduardo | United Kingdom |
| Staurenghi | Giovannni | Italy |
| Stewart | Michael | USA |
| Szurman | Peter | Germany |
| Tadayoni | Ramin | France |
| Tamburrelli | Ciro | Italy |
| Tarkow-Reinisch | Lili | United Kingdom |
| Testa | Francesco | Italy |
| Tinelli | Francesca | Italy |
| Ting | Daniel | Singapore |
| Tognetto | Daniele | Italy |
| Toro | Mario | Italy |
| Torresin | Tommaso | Italy |
| Tosi | Gian Marco | Italy |
| Toth | Cynthia | USA |
| Toto | Lisa | Italy |
| Trivitzki | Omer | Israel |
| Tufail | Adnan | United Kingdom |
| Turco | Simona | Italy |
| Udaondo | Patricia | Spain |
| Vadalà | Maria | Italy |
| Vaiano | Dino | Italy |
| Vajzovic | Lejla | USA |
| Varano | Monica | Italy |
| Ventre | Luca | Italy |
| Veritti | Daniele | Italy |
| Viola | Francesco | Italy |
| Virgili | Gianni | Italy |
| Voichanski | Shilo | Israel |
| Vujosevic | Stela | Italy |
| Waheed | Nadia | USA |
| Wang | Ruikang | USA |
| Whitby | Ariadne | United Kingdom |
| Williams | Basil K. | USA |
| Williamson | Tom | United Kingdom |
| Wylegala | Adam | Poland |
| Yannuzzi | Lawrence | USA |
| Zhang | Yuhua | USA |
| Zur | Dinah | Israel |
| Zweifel | Sandrine | Switzerland |

