
Faculty
FLORetina ICOOR 2022 Congress
Congress faculty
229 speakers from 26 countries.
| Last name | Name | Country |
|---|---|---|
| Ach | Thomas | Germany |
| Agarwal | Aniruddha | United Arab Emirates |
| Al Sabti | Khalid | Kuwait |
| Al-Dibhi | Hassan | Saudi Arabia |
| Angi | Martina | Italy |
| Arevalo | J. Fernando | USA |
| Arnold | Jennifer | Australia |
| Augustin | Albert | Germany |
| Avitabile | Teresio | Italy |
| Awh | Carl | USA |
| Bacherini | Daniela | Italy |
| Bali | Ernesto | Belgium |
| Bandello | Francesco | Italy |
| Barak | Adiel | Israel |
| Barca | Francesco | Italy |
| Barthelmes | Daniel | Switzerland |
| Baumal | Caroline | USA |
| Behar Cohen | Francine | France |
| Biagini | Ilaria | Italy |
| Bonfiglio | Vincenza | Italy |
| Borrelli | Enrico | Italy |
| Boscia | Francesco | Italy |
| Bottoni | Ferdinando | Italy |
| Bousquet | Elodie | France |
| Bressler | Neil | USA |
| Bressler | Susan | USA |
| Brucker | Alexander J. | USA |
| Campbell | Peter | USA |
| Capone | Antonio | USA |
| Caporossi | Tomaso | Italy |
| Capuano | Vittorio | France |
| Caputo | Carmela Grazia | Italy |
| Caputo | Georges | France |
| Caretti | Luigi | Italy |
| Carroll | Joseph | USA |
| Cennamo | Gilda | Italy |
| Cereda | Matteo Giuseppe | Italy |
| Chakravarthy | Usha | United Kingdom |
| Charles | Steve | USA |
| Cheung | Carol | Hong Kong |
| Chhablani | Jay | USA |
| Chow | David | Canada |
| Ciardella | Antonio | Italy |
| Cimino | Luca | Italy |
| Claes | Carl | Belgium |
| Coassin | Marco | Italy |
| Cohen | Yves Salomon | France |
| Coppola | Michele | Italy |
| Cozzi | Mariano | Italy |
| Curcio | Christine A. | USA |
| D'Amico | Donald J. | USA |
| Da Cruz | Lyndon | United Kingdom |
| Damato | Bertil | United Kingdom |
| De Molfetta | Vito | Italy |
| De Smet | Marc | Switzerland |
| Dell'Omo | Roberto | Italy |
| Di Simplicio | Sandro | United Kingdom |
| Do | Diana V. | USA |
| Doan | Hien Luong | Vietnam |
| Dolz-Marco | Rosa | Spain |
| Eandi | Chiara | Italy |
| Eckardt | Claus | Germany |
| El Rayes | Ehab | Egypt |
| Falsini | Benedetto | Italy |
| Faraldi | Francesco | Italy |
| Fawzi | Amani | USA |
| Ferrara | Vincenzo | Italy |
| Ferrone | Philip | USA |
| Figueroa | Marta | Spain |
| Forlini | Matteo | Italy |
| Fragiotta | Serena | Italy |
| Freund | K. Bailey | USA |
| Fujimoto | James | USA |
| García-Arumí | José | Spain |
| Gaudric | Alain | France |
| Giansanti | Fabrizio | Italy |
| Goldberg | Jeffrey L. | USA |
| Gotzaridis | Stratos | Greece |
| Govetto | Andrea | Italy |
| Guarnaccia | Giuseppe | Switzerland |
| Hartnett | Mary Elizabeth | USA |
| Hasanreisoglu | Murat | Turkey |
| Hassan | Tarek | USA |
| Heimann | Heinrich | United Kingdom |
| Ho | Allen | USA |
| Holz | Frank | Germany |
| Huang | David | USA |
| Iannaccone | Alessandro | USA |
| Introini | Ugo | Italy |
| Invernizzi | Alessandro | Italy |
| Iovino | Claudio | Italy |
| Jia | Yali | USA |
| Jian | Yifan | USA |
| Joussen | Antonia | Germany |
| Kadonosono | Kazuaki | Japan |
| Kaiser | Peter | USA |
| Kashani | Amir H. | USA |
| Keegan | David | Ireland |
| Kim | Judy E. | USA |
| Korobelnik | Jean-Francois | France |
| Kuppermann | Baruch | USA |
| Lanzetta | Paolo | Italy |
| Lattanzio | Rosangela | Italy |
| Lavia | Carlo | Italy |
| Le Mer | Yannick | France |
| Leng | Theodore | USA |
| Lepore | Domenico | Italy |
| Leroy | Bart | Belgium |
| Lesnoni | Guido | Italy |
| Licata | M. | |
| Loewenstein | Anat | Israel |
| Lorenzi | Umberto | France |
| Lumbroso | Bruno | Italy |
| Lupidi | Marco | Italy |
| MacLaren | Robert | United Kingdom |
| Mahmoud | Tamer | USA |
| Maltsev | Dimitri | Russia |
| Marchini | Giorgio | Italy |
| Mariotti | Cesare | Italy |
| Mariotti | Silvio P. | Italy |
| Mastropasqua | Leonardo | Italy |
| Mastropasqua | Rodolfo | Italy |
| Matsumiya | Wataru | Japan |
| Mazzini | Cinzia | Italy |
| Midena | Edoardo | Italy |
| Minnella | Angelo | Italy |
| Miserocchi | Elisabetta | Italy |
| Molle | Fernando | Italy |
| Morales Cantón | Virgilio | Mexico |
| Moshfeghi | Darius M. | USA |
| Moult | Eric | USA |
| Munk | Marion | Switzerland |
| Mura | Marco | Italy |
| Nguyen | Quan Dong | USA |
| Nicolò | Massimo | Italy |
| Nikolakopoulos | Athanasios | Greece |
| Okada | A. | |
| Okcuoglu | Doruk | |
| Onuky Haddad | Maria Aparecida | Brazil |
| Or | Christopher | USA |
| Oshima | Yusuke | Japan |
| Pagliara | Monica | Italy |
| Panico | Claudio | Italy |
| Panozzo | Giacomo | Italy |
| Paques | Michel | France |
| Parolini | Barbara | Italy |
| Parravano | Maria Cristina | Italy |
| Patelli | Fabio | Italy |
| Pauleikhoff | Daniel | Germany |
| Pearce | Ian | United Kingdom |
| Pece | Alfredo | Italy |
| Peiretti | Enrico | Italy |
| Pellegrini | Marco | Italy |
| Pertile | Grazia | Italy |
| Peto | Tunde | United Kingdom |
| Pierro | Luisa | Italy |
| Pileri | Marco Andrea | Italy |
| Pilotto | Elisabetta | Italy |
| Pircher | Michael | Austria |
| Placidi | Giorgio | Italy |
| Pollreisz | Andreas | Austria |
| Prigione | Guido | Italy |
| Querques | Giuseppe | Italy |
| Rachitskaya | Aleksandra | USA |
| Ramtohul | Prithvi | France |
| Rapizzi | Emilio | Italy |
| Regillo | Carl D. | USA |
| Reibaldi | Michele | Italy |
| Reiter | Gregor | Austria |
| Rezaei | Kourous A. | USA |
| Ricci | Daniela | Italy |
| Rispoli | Marco | Italy |
| Rizzo | Stanislao | Italy |
| Romano | André | Brazil |
| Romano | Mario | Italy |
| Rosen | Richard | USA |
| Rosenfeld | Philip J. | USA |
| Rossi | Tommaso | Italy |
| Ruiz Moreno | José Maria | Spain |
| Sacconi | Riccardo | Italy |
| Sadda | Srinivas | USA |
| Sadeghipour | Amir | Austria |
| Sahel | José Alain | France |
| Sammarco | Maria Grazia | Italy |
| Sarao | Valentina | Italy |
| Sarraf | David | USA |
| Savastano | Alfonso | Italy |
| Savastano | Maria Cristina | Italy |
| Schmidt-Erfurth | Ursula | Austria |
| Schumann | Ricarda G. | Germany |
| Schwartz | Roy | United Kingdom |
| Schwartz | Steven D. | USA |
| Scorcia | Vincenzo | Italy |
| Scupola | Andrea | Italy |
| Sepah | Yasir J. | USA |
| Shah | Gaurav K. | USA |
| Shields | Carol | USA |
| Silva | Rufino | Portugal |
| Silvestri | Valeria | Italy |
| Simonelli | Francesca | Italy |
| Sivaprasad | Sobha | United Kingdom |
| Souied | Eric | France |
| Spaide | Richard | USA |
| Stalmans | Peter | Belgium |
| Stanga | Paulo | United Kingdom |
| Staurenghi | Giovanni | Italy |
| Steel | David | United Kingdom |
| Szurman | Peter | Germany |
| Tadayoni | Ramin | France |
| Testa | Francesco | Italy |
| Tognetto | Daniele | Italy |
| Tosi | Gian Marco | Italy |
| Toth | Cynthia | USA |
| Toto | Lisa | Italy |
| Tufail | Adnan | United Kingdom |
| Udaondo | Patricia | Spain |
| Vaiano | Agostino | Italy |
| Veritti | Daniele | Italy |
| Villani | Gianfrancesco | Italy |
| Viola | Francesco | Italy |
| Virgili | Gianni | Italy |
| Vujosevic | Stela | Italy |
| Waheed | Nadia | USA |
| Williamson | Tom | United Kingdom |
| Wolf | Sebastian | Switzerland |
| Wolfensberger | Thomas | Switzerland |
| Wong | David | |
| Yannuzzi | Lawrence | USA |
| Zweifel | Sandrine | Switzerland |

