
Committees & Faculty
FLORetina ICOOR 2021 – Rome
Committees
Organizers
- Stanislao RizzoFlorence, Italy
- Francesco FaraldiTurin, Italy
- Carl ClaesAntwerp, Belgium
- José García-ArumíBarcelona, Spain
- Kourous A. RezaeiChicago, USA
- Ramin TadayoniParis, France
- Albert AugustinKarlsruhe, Germany
- Ehab El RayesCairo, Egypt
General chair
Stanislao Rizzo
Scientific program chairs
- Tomaso CaporossiFlorence, Italy
- Francesco BarcaFlorence, Italy
Scientific secretariat
- Daniela BacheriniFlorence, Italy
- Andrea GiorniFlorence, Italy
- Alfonso SavastanoFlorence, Italy
- Dario MuccioloFlorence, Italy
Speakers
233 speakers from 26 countries.
| Last name | Name | Country |
|---|---|---|
| Accorinti | Massimo | Italy |
| Agrawal | Rupesh | Singapore |
| Al Sabti | Khalid | Kuwait |
| Androudi | Sofia | Greece |
| Angi | Martina | Italy |
| Arevalo | J. Fernando | USA |
| Arpa | Paolo | Italy |
| Arrigo | Alessandro | Italy |
| Augustin | Albert | Germany |
| Avci | Remzi | Turkey |
| Avitabile | Teresio | Italy |
| Awh | Carl C. | USA |
| Azzolini | Claudio | Italy |
| Bacherini | Daniela | Italy |
| Baggage | Ron | Switzerland |
| Balestrazzi | Emilio | Italy |
| Bali | Ernesto | Belgium |
| Bandello | Francesco | Italy |
| Barak | Adiel | Israel |
| Barca | Francesco | Italy |
| Battaglia Parodi | Maurizio | Italy |
| Behar Cohen | Francine | Switzerland |
| Beltrame | Giorgio | Italy |
| Berrocal | Maria | Mexico |
| Bertelli | Enrico | Italy |
| Biagini | Ilaria | Italy |
| Binder | Susanne | Austria |
| Borrelli | Enrico | Italy |
| Boscia | Francesco | Italy |
| Bottoni | Ferdinando | Italy |
| Bressler | Neil | USA |
| Bressler | Susan | USA |
| Brucker | Alexander J. | USA |
| Brugger | Jonathan | USA |
| Cacciamani | Andrea | Italy |
| Camargo Siqueira | Rubens | Brazil |
| Campos | Emilio | Italy |
| Capone | Antonio Jr. | USA |
| Caporossi | Tomaso | Italy |
| Caretti | Luigi | Italy |
| Cereda | Matteo Giuseppe | Italy |
| Charles | Steve | USA |
| Chelini | Paolo | Italy |
| Chizzolini | Marzio | Italy |
| Chow | David | Canada |
| Ciardella | Antonio | Italy |
| Cimino | Luca | Italy |
| Cinelli | Laura | Italy |
| Cipollini | Francesca | Italy |
| Claes | Carl | Belgium |
| Coco Martin | Rosa M. | Spain |
| Convento | Enrica | Italy |
| Coppola | Michele | Italy |
| Corcostegui | Borja | Spain |
| D'Amico | Donald J. | USA |
| Da Cruz | Lyndon | United Kingdom |
| Damato | Bertil | United Kingdom |
| Danesi | Romano | Italy |
| De Cillà | Stefano | Italy |
| De Molfetta | Vito | Italy |
| De Rossi | Francesca | Italy |
| De Smet | Marc | Switzerland |
| Delyfer | Marie-Noëlle | France |
| Devin | François | France |
| Dhawahir-Scala | Felipe | United Kingdom |
| Dolz-Marco | Rosa | Spain |
| Drago | Dilva | Italy |
| Eandi | Chiara | Italy |
| Eckardt | Claus | Germany |
| El Rayes | Ehab | Egypt |
| Falcomatà | Bruno | Italy |
| Falsini | Benedetto | Italy |
| Faraldi | Francesco | Italy |
| Faridpooya | Koorosh | The Netherlands |
| Farini | Alessandro | Italy |
| Ferrara | Vincenzo | Italy |
| Ferrone | Philip | USA |
| Figueroa | Marta | Spain |
| Finocchio | Lucia | Italy |
| Fiore | Tito | Italy |
| Fornasari | Diego | Italy |
| Franchini | Iacopo | Italy |
| Friberg | Thomas | USA |
| Fromow | Jans | Mexico |
| Gale | Richard | United Kingdom |
| García-Arumí | José | Spain |
| Georgalas | Ilias | Greece |
| Gerding | Heinrich | Switzerland |
| Giacomelli | Giovanni | Italy |
| Giansanti | Fabrizio | Italy |
| Gini | Giampaolo | Italy |
| Giuntoli | Matteo | Italy |
| Gotzaridis | Stratos | Greece |
| Guarnaccia | Giuseppe | Switzerland |
| Hassan | Tarek | USA |
| Heimann | Heinrich | United Kingdom |
| Huang | Suber | USA |
| Introini | Ugo | Italy |
| Jansen | Kristel | Belgium |
| Januschowsky | Kai | Germany |
| Johnson | Mark W. | USA |
| Kadonosono | Kazuaki | Japan |
| Kim | Judy E. | USA |
| Koh | Adrian | Singapore |
| Kulikov | Alexey | Russia |
| Kumar | Vinod | India |
| Kupperman | Baruch | USA |
| Lafetà | Anna | Belgium |
| Lam | Linda | USA |
| Lanzetta | Paolo | Italy |
| Lattanzio | Rosangela | Italy |
| Le Mer | Yannick | France |
| Leroy | Bart | Belgium |
| Lesnoni | Guido | Italy |
| Liu | T. Y. Alvin | USA |
| Loewenstein | Anat | Israel |
| Lumbroso | Bruno | Italy |
| Lupidi | Marco | Italy |
| Maberley | David | Canada |
| Maclaren | Robert | United Kingdom |
| Mahmoud | Tamer | USA |
| Maia | Andre | Brazil |
| Maia | Mauricio | Brazil |
| Malachkova | Nataliia | Ukraine |
| Manni | Gianluca | Italy |
| Mariotti | Cesare | Italy |
| Mastropasqua | Rodolfo | Italy |
| Mateo | Carlos | Spain |
| Mazzini | Cinzia | Italy |
| Melo | Gustavo | Brazil |
| Micelli Ferrari | Tommaso | Italy |
| Midena | Edoardo | Italy |
| Minnella | Angelo | Italy |
| Miserocchi | Elisabetta | Italy |
| Moisseiev | Joseph | Israel |
| Morales-Canton | Virgilio | Mexico |
| Morroni | Sabrina | Italy |
| Mortada | Hassan | Egypt |
| Mura | Marco | Saudi Arabia |
| Murray | Timothy G. | USA |
| Murro | Vittoria | Italy |
| Nadal | Jeroni | Spain |
| Nagpal | Manish | India |
| Natarajan | Sundaran | India |
| Neri | Piergiorgio | USA |
| Neubauer | Jonas | Germany |
| Nicolò | Massimo | Italy |
| Nikolakopoulos | Athanasios | Greece |
| Ogura | Yuichiro | Japan |
| Oller Garcia | Marta | Spain |
| Oshima | Yusuke | Japan |
| Panozzo | Giacomo | Italy |
| Paques | Michel | France |
| Parikakis | Stratis | Greece |
| Parolini | Barbara | Italy |
| Parravano | Mariacristina | Italy |
| Pastor Jimeno | José Carlos | Spain |
| Patelli | Fabio | Italy |
| Pece | Alfredo | Italy |
| Peiretti | Enrico | Italy |
| Pertile | Grazia | Italy |
| Pierro | Luisa | Italy |
| Pileri | Marco Andrea | Italy |
| Pilotto | Elisabetta | Italy |
| Placidi | Giorgio | Italy |
| Pournaras | Jean Antoine | Switzerland |
| Pratesi | Ilaria | Italy |
| Priglinger | Siegfried | Germany |
| Querques | Giuseppe | Italy |
| Quiroz-Mercado | Hugo | Mexico |
| Rapizzi | Emilio | Italy |
| Regillo | Carl D. | USA |
| Rezaei | Kourous A. | USA |
| Rezende | Flavio | Canada |
| Richard | Gisbert | Germany |
| Rispoli | Marco | Italy |
| Rizzo | Stanislao | Italy |
| Rizzoni | Damiano | Italy |
| Romano | Mario | Italy |
| Rosenfeld | Philip J. | USA |
| Rossi | Tommaso | Italy |
| Sabrosa | Nelson Alexandre | Brazil |
| Sahel | José-Alain | USA |
| Saravia | Mario | Argentina |
| Savastano | Alfonso | Italy |
| Savastano | Maria Cristina | Italy |
| Schmidt-Erfurth | Ursula | Austria |
| Schumann | Ricarda G. | Germany |
| Schwartz | Stephen G. | USA |
| Schwartz | Steven D. | USA |
| Scuderi | Gianluca | Italy |
| Scupola | Andrea | Italy |
| Sesti | Giorgio | Italy |
| Shah | Gaurav K. | USA |
| Simonelli | Francesca | Italy |
| Singh | Rishi | USA |
| Sodi | Andrea | Italy |
| Soni | Malhar | United Kingdom |
| Spadaro | Angelo | Italy |
| Spaide | Rick F. | USA |
| Spiridigliozzi | Monica | Italy |
| Spitzer | Martin | Germany |
| Stanga | Paulo | United Kingdom |
| Staurenghi | Giovanni | Italy |
| Steel | David | United Kingdom |
| Szurman | Peter | Germany |
| Tadayoni | Ramin | France |
| Terasaki | Hiroko | Japan |
| Tescaro | Simonetta | Italy |
| Tognetto | Daniele | Italy |
| Tosi | Gian Marco | Italy |
| Trese | Michael | USA |
| Tsang | Stephen | USA |
| Turrisi | Laura | Italy |
| Vakalis | Thanos | Greece |
| van Meurs | Jan | The Netherlands |
| Vannozzi | Lorenzo | Italy |
| Vatovec | Cristina | Italy |
| Vinciguerra | Paolo | Italy |
| Viola | Francesco | Italy |
| Virgili | Gianni | Italy |
| Volpe | Roberto | Italy |
| Vujosevic | Stela | Italy |
| Williams | George A. | USA |
| Williamson | Tom | United Kingdom |
| Wolf | Sebastian | Switzerland |
| Wolfensberger | Thomas | Switzerland |
| Yoon | Young Hee | South Korea |
| Zarbin | Marco | USA |
| Zavolini | Martina | Italy |
| Zenoni | Stefano | Italy |
| Zucchini | David | Italy |
| Zweifel | Sandrine | Switzerland |

